- Contact Person : Ms. Wang Charlene
- Company Name : Suzhou Universal-Power Co., Ltd.
- Tel : 86-512-66907181
- Fax : 86-512-66907185
- Address : Jiangsu,Suzhou,No. 1508 Xiangjiang Road, New & Hi-tech Industrial Develpment Zone
- Country/Region : China
- Zip : 215000
5kva pure sine wave solar inverter
5000W pure sine wave solar inverter
Inverter Output Wave Form: Pure Sine WaveLED indicators showing power,fault and charging statusDigital display showing DC voltage & load percentage Hardwire Terminal BlockWireless Remote DC/AC IsolatedPre-slotted mounting plateOver-voltage shut downLow-voltage alarmLow-voltage shut downOver-temperature shut downOutput short-circuit protectionDC reverse polarity protection by fuseCooling: Thermal fanAdvantages : 1. Inside transformer with high quality ferrite core, which takes high efficiency to our inverters 2. PCB assembling is SMD in stead of hand-made 3. World-brand key components (Mosfet, IGBT etc. ) ensure the units working stable. 4. Specialized PCB design, reasonalbe product consturcture makes the units with less Electro Magnetic Interference and more reliability 5. Good loading ability by special micro-processor design
Technical Data
Model | UNIV-5000P | ||
Input | DC Voltage |
| |
Voltage Range | 10-15VDC or 21-30VDC or 42-60VDC or 92-132VDC | ||
No Load Current Draw | <0.5 | ||
Efficiency | > 85% | ||
DC Connector | Cables With Clips or Car Adaptor | ||
Output | AC Voltage | 100/110/120VAC or 220/230/240 VAC | |
Continuous Power | 5000W | ||
Surge Power | 10000W | ||
Waveform | Pure Sine Wave | ||
Frequency | 50Hz or 60Hz | ||
AC Regulation | 3% | ||
Protection | Low Voltage Alarm | 10DC±0.5V or 20.5DC±1V or 44VDC±1V or 100VDC±1V | |
Low Voltage Shut Down | 9.5DC±0.5V or 19.5DC±1V or 42VDC±1V or 96VDC±5V | ||
Over Load | Shut Off Output | ||
Over Voltage Shut Down | 15.5V or 30.5V or 61.2V or 120V | ||
Over Thermal | Shut Off Output Automatically | ||
Fuses | Short Circuit | ||
Environment | Working Temperature | Between -10°C and +50°C | |
Working Humidity | 20%~90%RH non-condensing | ||
Storage Temperature | Between -30°C and +70°C | ||
Package | Machine Size(mm) | 48 X 21 X13cm | |
Packing Size(mm) | 77X33X26cm | ||
Net Weight(kg) | 12 | ||
Gross Weight(kg) | 13 | ||
Packing Mode | Carton | ||
Other | Start | Soft Start | |
Cooling Ways | Cooling Fan |
Applications: Home and office appliances, Power tools and Portable
5kva pure sine wave solar inverter